|
Demographics and Trends in Greater PhoenixPhoenix, the fifth-largest city in the U.S., is the social and political heart of Arizona. The term Greater Phoenix refers to this famous capital city plus 17 other vibrant communities, including Scottsdale, Tempe, Glendale and more. Greater Phoenix boasts a population of 4 million and is among the nation's fastest-growing regions. Quick facts:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Income | Greater Phoenix | U.S. |
| Average household income | $73,994 | $71,498 |
| Median household income | $55,887 | $52,029 |
| Per capital income | $26,992 | $27,589 |
Source: U.S. Census Bureau, 2009
| Population Growth by Community | |||
| 2008 | 2030 | % Change | |
| Apache Junction | 37,917 | 41,751 | 10% |
| Avondale | 76,648 | 123,265 | 61% |
| Buckeye | 50,143 | 419,146 | 737% |
| Chandler | 244,376 | 283,792 | 16% |
| Fountain Hills | 25,995 | 33,810 | 30% |
| Gilbert | 214,820 | 300,295 | 40% |
| Glendale | 248,435 | 322,062 | 30% |
| Goodyear | 59,436 | 299,397 | 404% |
| Maricopa* | 37,252 | 363,967 | 877% |
| Mesa | 459,682 | 584,866 | 27% |
| Peoria | 155,560 | 306,070 | 97% |
| Phoenix | 1,561,485 | 2,201,843 | 41% |
| Queen Creek | 23,827 | 72,947 | 206% |
| Scottsdale | 242,376 | 286,020 | 18% |
| Surprise | 108,761 | 401,458 | 269% |
| Tempe | 172,641 | 197,970 | 15% |
| Tolleson | 6,883 | 10,193 | 48% |
| Wickenburg | 6,442 | 17,732 | 175 |
*Calculated based on 2025 estimate from City of Maricopa; Source: Arizona Workforce Informer, 2008
For additional information on demographics and trends and for related downloads, click here.
|
Median Age Distribution by Metro Region
|